| UL/CSA Standard Power Supply Cord | Page1 | Page2 | |
||||||||
| Plug Cat. No. | Rating | Size of Conductor | Type of Cordage | Temperature Rating | |
| AWG | Composition | ||||

| TA-1 & TA-1P |
1250W 10A-125V | 18 | 41/0.16 | HPN, SPT-1, SPT-2, 20288 | HPN -- 90 SPT-1 -- 60 SPT-2 -- 60 20288 -- 105 XT -- 60 |
| 1625W 13A-125V | 16 | 66/0.16 | HPN, SPT-2 | ||
| 1875W 15A-125V | 14 | 104/0.16 | HPN | ||
| 375W 3A-125V | 20 | 26/0.16 | XT,PXT | ||
| 62.5W 0.5A-125V | 27 | Tinsel | TPT | TPT -- 60 |
|
| Approval | |||||

| TA-24 & TA-24P |
375W 3A-125V | 20 | 26/0.16 | XT, PXT | XT -- 105 SPT-1 -- 60 SPT-2 -- 60 |
| 1250W 10A-125V | 18 | 41/0.16 | SPT-2, SPT-1 | ||
| 1625W 13A-125V | 16 | 66/0.16 | SPT-2 | ||
| Approval | |||||

| TA-4A |
1250W 10A-125V | 18 | 41/0.16 | SJTW, SVT, SJT, SJ, SVTO | 60 |
| 1500W 12A-125V | 17 | 52/0.16 | SVT | ||
| 1625W 13A-125V | 16 | 66/0.16 | SJTW, SJT, SJ, SJTO | ||
| 1875W 15A-125V | 14 | 41/0.254 | SJTW, SJT | ||
| Approval | |||||

| TA-4GA | 1250W 10A-125V | 18 | 41/0.16 | SVT, SJT, SJ, SVTO | 60 |
| 1625W 13A-125V | 16 | 66/0.16 | SJT, SJ, SJTO | ||
| Approval | |||||

| TA-3A |
1250W 10A-125V | 18 | 41/0.16 | SJTW, SVT, SJT, SVTO, SJTO SPT-1, SPT-2, SPT-3, SJ, SJO |
SVT -- 60 SJT -- 60 SVTO -- 60 SJTO -- 60 SPT-1 -- 60 SPT-2 -- 60 SPT-3 -- 60 SJTW -- 60 SJ -- 90 |
| 1625W 13A-125V | 16 | 66/0.16 | SJTW, SJT, SJTO SPT-2, SPT-3, SJ, SJO |
||
| 1875W 15A-125V | 14 | 41/0.254 | SJTW, SJT, SJTO, SPT-3, SJ, SJO |
||
| Approval | |||||

|
||||||||||||||||

| TA-12C & TA-12D |
1250W 10A-125V | 18 | 41/0.16 | SPT-2, SPT-3, SVT, SJT | SPT-2 -- 60 SPT-3 -- 60 SVT -- 60 SJT -- 60 |
| 1625W 13A-125V | 16 | 66/0.16 | SPT-2, SPT-3, SJT | ||
| 1875W 15A-125V | 14 | 41/0.254 | SPT-3, SJT | ||
| Approval | |||||

| TA-1 & TA-1P |
1250W 10A-125V | 18 | 41/0.16 | HPN | TA-9 & TA-9P |
90 |
| 1250W 10A-125V | 16 | 66/0.16 | HPN | |||
| Approval | ||||||

| TA-1 & TA-1P |
1250W 10A-125V | 18 | 41/0.16 | SPT-1, SPT-2 | TA-28P
& TA-28B |
90 |
| Approval | UL & C(UL) | |||||
| Back | Next |