Home About TA SHING Catalogue Data Sheet Inquiry Form
Catalogue top5.gif (2581 bytes)
JAPAN MITI ul1.gif (1728 bytes) APPROVED POWER SUPPLY CORDS

| Page1 | Page2 | Page3 | Page4 |

Type of Flexible Cord Rating Component Approved No.
VFF
HVFF
HHFF
VCTFK
HVCTFK
7A , 125V Plug: TA-27 , TA-27B 41-21984
Cord : VFF 2 x 0.75mm 12-8091
HVFF 2 x 0.75mm 12-8097
HHFF 2 x 0.75mm 11-4727
VCTFK 2 x 0.75mm 12-8099
HVCTFK 2 x 0.75mm 12-8316
12A , 125V Plug: TA-27 , TA-27B 41-22200
Cord: VFF 2 x 1.25mm 12-8091
HVFF 2 x 1.25mm 12-8097
HHFF 2 x 1.25mm 11-4727
VCTFK 2 x 1.25mm 12-8099
HVCTFK 2 x 1.25mm 12-8316
15A , 125V Plug: TA-27 , TA-27B 41-22200
Cord: VFF 2 x 2.0mm 12-8091
HVFF 2 x 2.0mm 12-8097
HHFF 2 x 2.0mm 11-4727
VCTFK 2 x 2.0mm 12-8099
HVCTFK 2 x 2.0mm 12-8316
VCTFK
HVCTFK
VCTF
HVCTF
VCT
7A , 125V Plug: TA-27C , TA- 4A 41-21984
Cord: VCTF 2 x 0.75mm 12-8099
HVCTF 2 x 0.75mm 12-8316
HVCTFK 2 x 0.75mm 12-8316
VCT 2 x 0.75mm 12-8131
VCTFK 2 x 0.75mm 12-8099
12A , 125V Plug: TA-27C , TA- 4A 41-22200
Cord: VCTF 2 x 1.25mm 12-8099
HVCTF 2 x 1.25mm 12-8316
HVCTFK 2 x 1.25mm 12-8316
VCT 2 x 1.25mm 12-8131
VCTFK 2 x 1.25mm 12-8099

 

Type of Flexible Cord Rating Component Approved No.
VCTFK
HVCTFK
VCTF
HVCTF
VCT
15A , 125V Plug: TA-27C , TA- 4A 41-22200
Cord : VCTF 2 x 2.0mm 12-8099
HVCTF 2 x 2.0mm 12-8316
HVCTFK 2 x 2.0mm 12-8316
VCT 2 x 2.0mm 12-8131
VCTFK 2 x 2.0mm 12-8099
VFF
HVFF
7A , 125V Connector: TA- 2B 41-21984
Cord: VFF 2 x 0.75mm 12-8091
HVFF 2 x 0.75mm 12-8097
VCTF
HVCTF
VCT
7A , 125V Plug: TA-3 41-22182
Cord: VCTF 3 x 0.75mm 12-8099
HVCTF 3 x 0.75mm 12-8316
VCT 3 x 0.75mm 12-8131
12A , 125V Plug: TA- 3 41-22739
Cord: VCTF 3 x 1.25mm 12-8099
HVCTF 3 x 1.25mm 12-8316
VCT 3 x 1.25mm 12-8131
15A , 125V Plug: TA-3 41-22739
Cord: VCTF 3 x 2.0mm 12-8099
HVCTF 3 x 2.0mm 12-8316
VCT 3 x 2.0mm 12-8131
VCTF
HVCTF
VCT
7A , 125V Plug: TA- 10 41-22166
Cord: VCTF 3 x 0.75mm 12-8099
HVCTF 3 x 0.75mm 12-8316
VCT 3 x 0.75mm 12-8131
12A , 125V Plug: TA- 10 41-22637
Cord: VCTF 3 x 1.25mm 12-8099
HVCTF 3 x 1.25mm 12-8316
VCT 3 x 1.25mm 12-8131
Next
Back Next

down2.gif (274 bytes)
bv_anim.gif (25222 bytes) TA HSING ELECTRIC WIRE & CABLE CO., LTD.
ADDRESS :
23, Cheng Tien Rd., Tu-Cheng City, Taipei Hsien, 236, Taiwan, R.O.C.
TEL : +886-2-2269-2269     FAX : +886-2-2267-0256
down3.gif (497 bytes)